Store Operations
Use Store Operations for day-to-day sales, payment, customer, device, and store-team work. Start by checking the organization and selected store in the portal. A store-scoped page shows records for that store; changing the selected store changes the records you are reviewing.
Two entries in this section are organization-scoped:
- Households manages customer relationships across the organization.
- Document Builder manages reusable document layouts shared by the organization.
The navigation only shows features included for your organization and pages your role can open. If an entry is missing, an organization administrator should check both feature access and permissions. Opening a page does not automatically grant every action on it; write and administrator actions can require additional permissions.
Choose the right page
| Page | Scope | Use it for |
|---|---|---|
| Sales & Payments | Selected store | Search sales and synced payments, review lifecycle and payment details, inspect receipts and settlement links, and export an authorized date range. See Sales & Payments. |
| Return History | Selected store | Audit returned products, refund outcomes, reasons, and restock decisions. See Returns and Settlement Batches. |
| Settlement Batches | Selected store | Review the current Peak Gateway card batch and historical batches. See Returns and Settlement Batches. |
| Invoices | Selected store | Create, send, track, and collect customer invoices. See Virtual Terminal, Invoices, and Document Builder. |
| Virtual Terminal | Selected store | Key a card for a phone order, mail order, or keyed in-person sale. See Virtual Terminal, Invoices, and Document Builder. |
| Customers | Selected store | Find and maintain customer contact, loyalty, billing, and payment-profile records. See Customers, Households, and Delivery Orders. |
| Households | Organization | Review and adjust customer household membership, shared addresses, and combined loyalty balances. See Customers, Households, and Delivery Orders. |
| Terminals | Selected store | Review registered devices, health details, Gateway status, and the merchant-managed payment setting. See Terminals. |
| Document Builder | Organization | Create and preview reusable invoice and receipt layouts, then choose an eligible default. See Virtual Terminal, Invoices, and Document Builder. |
| Delivery Orders | Selected store | Review delivery and takeout orders and open a linked sale. Status changes remain read-only until platform sync is enabled. See Customers, Households, and Delivery Orders. |
| Staff | Selected store | Review the selected store's team, add eligible organization members, and manage store roles when authorized. See Staff Management. |
A reliable daily review
- Confirm the selected store.
- Open Sales & Payments and set the date range you are reconciling.
- Review transaction lifecycle, payment, sync, receipt, and settlement details.
- Open Return History for recorded returns and refund outcomes.
- Open Settlement Batches for the current and historical Gateway batches.
- If the store accepts delivery orders, review Delivery Orders separately; the page does not currently send status changes back to a platform.
- Use Terminals when a payment or device issue appears store-specific.
For a page that is visible but an action that is missing, ask an organization administrator to review your role. For a provisioning, device, Gateway, or platform-sync issue, follow Troubleshooting and contact Peak Support when the guide directs you to.